| PART - III | ||||||||||
| PERFORMANCE EVALUATION PARAMETERS AND TARGETS | ||||||||||
| Sl. | Criteria | Weigh | Units | Revised Estimate Target 2007-08 As per MOU | B. E. 2008-09 | Criteria Value | ||||
| No | age % | |||||||||
| (Proj) | Excellent | Very Good | Good | Fair | Poor | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Part-A Common Parameters (Common to all PSUs) | ||||||||||
| I Static Financial Parameters 50% | ||||||||||
| Financial Performance Indicators | ||||||||||
| i) | Sanctions/Allocation | |||||||||
| Loan Amount | 10 | Rs. Crore | 75.00 | 98.00 | 108 | 103 | 98 | 93 | 88 | |
| ii) | Disbursements | |||||||||
| (a) | - Term Loan/ Margin Money Scheme | 10 | Crore | 37.25 | 40.10 | 44.11 | 42.10 | 40.10 | 38.09 | 36.09 |
| (b) | -Micro Financing Scheme | 5 | Crore | 6.00 | 9.20 | 10.12 | 9.66 | 9.20 | 8.74 | 8.28 |
| (c) | Mahila Samridhi Yojana | 5 | Crore | 8.00 | 15.70 | 17.27 | 16.48 | 15.70 | 14.91 | 14.13 |
| iii) | Recovery from SCAs | 10 | % | 72 | 74 | 81 | 78 | 74 | 70 | 67 |
| iv) | Grants for training | 5 | crore | 0.80 | 0.91 | 1.00 | 0.96 | 0.91 | 0.86 | 0.82 |
| v) | Income/Expenditure | 5 | Ratio | 5.40 | 5.42 | 5.96 | 5.69 | 5.42 | 5.15 | 4.88 |
| II | Dynamic Parameters (30%) | |||||||||
| i) | Unutilised amount (Rs.80.52 crores) from SCAs | 3 | crore | 65.00 | 80.00 | 72.00 | 76.00 | 80.00 | 84.00 | 88.00 |
| ii) | a) pecentage of Recovery of overdue amount of Rs.39.69 crs. | 2 | % | 34.00 | 50.00 | 55.00 | 53.00 | 50.00 | 48.00 | 45.00 |
| b) Recovcery amount against overdue | 3 | crore | 8.50 | 20.00 | 22.00 | 21.00 | 20.00 | 19.00 | 18.00 | |
| Corporate Plan | Date | 30.10.2007 | - | - | - | - | - | - | ||
| iii) | ISO Certificate | 5 | Date | - | 30.1.2009 | 31.12.2008 | 15.1.2009 | 30.1.2009 | 15.2.2009 | 28.2.2009 |
| iv) | Training progs/workshop/seminars/conference for SCAs | 3 | Mandays | 173 | 200 | 220 | 210 | 200 | 190 | 180 |
| v) | Training to Employees | 2 | lacs | - | 0.50 | 0.55 | 0.53 | 0.50 | 0.48 | 0.45 |
| vi) | Grants for Computerization of SCAs | 3 | lacs | - | 25.00 | 27.50 | 26.25 | 25.00 | 23.75 | 22.50 |
| vii) | Establishment Cost/Disb. Of Rs.1.00 lac | 2 | crore | - | 0.045 | 0.041 | 0.043 | 0.045 | 0.047 | 0.050 |
| viii) | Exhibitions/fares in districts for Marketing Linkage | 3 | Districts | - | 40 | 44 | 42 | 40 | 38 | 36 |
| ix) | No. of Awareness Camps in each State | 4 | States | - | 24 | 27 | 25 | 24 | 23 | 22 |
| Part- B Specific Parameters (10%) | ||||||||||
| Sector Specific | ||||||||||
| i) | Average time gap between sanction |
5 | No of days | 60 | 30 | 27 | 29 | 30 | 32 | 33 |
| & disbursement by NSKFDC |
||||||||||
| ii) | Skill Develoment Training / No.of Beneficiaries | 5 | Nos. | 1100 | 1091 | 1200 | 1146 | 1091 | 1036 | 982 |
| PART C Enterprise Specific Parameters (10 %) | ||||||||||
| i) | Beneficiaries for Sanction | 2 | No. | 12000 | 23873 | 26260 | 25067 | 23873 | 22679 | 21486 |
| ii) | Beneficiaries for Term Loan | 2 | No. | 2950 | 3175 | 3493 | 3334 | 3175 | 3016 | 2858 |
| iii) | Beneficiaries for MCF | 2 | No. | 3000 | 6770 | 7447 | 7109 | 6770 | 6432 | 6093 |
| iv) | Beneficiaries for MSY | 2 | No. | 6500 | 9280 | 10208 | 9744 | 9280 | 8816 | 8352 |
| v) | Inspection of Beneficiaries | 2 | Percentage | |||||||
| I) By NSKFDC | 2% | 370 | 386 | 425 | 405 | 386 | 367 | 347 | ||
| II) By Hiring of persons | 3% | 550 | 579 | 637 | 608 | 579 | 550 | 521 | ||
| Top |