Details of CSR Received
Details of CSR grant received in Previous Years from Govt. Agencies, PSUs, Quasi Govt. Agencies/ from various agencies.
The details of the grant received in previous years by NSKFDC from CPSEs under CSR are mentioned below as under:-
| Sl. No. | CPSEs | No. of Candidates |
|---|---|---|
| 1 | Indian Oil Corporation Ltd | 367 |
| 2 | Steel Authority of India | 100 |
| 3 | Rural Electrification Corporation Limited | 450 |
| 4 | Central Warehousing Corporation | 78 |
| Total(A) | 995 |
Details of CSR grant received during the Current Year 2013-14 from Govt. Agencies, PSUs, Quasi Govt. Agencies/ from various agencies are given as under: -
| Sl. No. | CPSEs | No. of Candidates |
|---|---|---|
| 1 | GAIL (India) Limited | 330 |
| 2 | Container Corporation of India Ltd | 240 |
| 3 | Power Finance Corporation Ltd | 900 |
| 4 | Indian Oil Corporation Ltd | 53 |
| Total-B | 1523 | |
| Grand Total A+B | 2518 |










