Operational Performance

Four years scheme-wise Disbursement made and Beneficiaries covered
SI. No. Scheme 2025-26 (Upto 15.12.2025 2024-25 (upto 31.03.25) 2023-24 2022-23
No. of Beneficiaries Amount          (Rs in Lakh) No. of Beneficiaries Amount          (Rs in Lakh) No. of Beneficiaries Amount          (Rs in Lakh) No. of Beneficiaries Amount          (Rs in Lakh)
1 General Term Loan * 78 194.20 162 402.21 398 1234.36 1902 4518.96
2 Mahila Adhikarita Yojana 29 48.10 6 6.80 14 14.80 63.50 71
3 Mahila Samridhi Yojana  10958 9099.80 37024 24018.65 36593 20709.61 40910 20560.70
4 Micro Credit Finance 5 2.00 273 137.07 24 18.95 513 440.54
5 Sanitary Marts Scheme -- -- -- -- 1 13.50 --- --
6 Education Loan ** 7.20 4 48.00 3 33.00 8 15.31
7 Swachhta Udyami Yojana -- -- 25 423.29 -- -- 439 504.90
8 Green Business  -- -- -- -- -- -- 19 45.09
9 Pay & use Toilets -- -- -- -- 6 135.00 -- --
  Total  11070 9351.30 37494 25036.03 37039 22159.22 43862 26149.01

* Including Green Business Scheme

**Pertains to the release of the 2nd installment of the education loan.

State-Wise Total Disbursement & Beneficiaries since Inception
SI. No. Name of State/UT Total Funds Disbursed 

(Rs in Lac)
No. of Beneficiaries 

(in Nos.)
1   Andhra Pradesh 27720.91 98706
2   Assam 1654.79 5443
3   Bihar 7261.16 18524
4   Chandigarh 258.70 550
5   Chhattisgarh 7235.51 13685
6   Delhi 2826.58 4084
7   Goa 2.60 1
8   Gujarat 31686.28 68989
9   Himachal Pradesh 2514.90 6286
10   Haryana 536.26 491
11   J&K 5312.69 3867
12   Jharkhand 2357.87 5015
13   Karnataka 17576.38 31320
14   Kerala 111902.36 198650
15   Madhya Pradesh 16946.17 26507
16   Maharashtra 22902.38 19432
17   Manipur 122.74 456
18   Meghalaya 11.70 16
19   Mizoram 104.96 426
20  Nagaland 750.74 927
21   Odisha 2010.94 3497
22   Puducherry 847.62 1086
23   Punjab 3652.34 5576
24   Rajasthan 15015.72 17974
25   Tamil Nadu 8836.14 15029
26   Tripura 2693.15 1944
27   UP 19032.83 28712
28   Uttarakhand 1762.77 1650
29   West Bengal 5323.46 8626
30 Telangana 2211.05 2776
TOTAL 321071.70 590245