Status of Candidates Trained for Year 2013-14
| S.No | Name of State | Name of Institute | Number of Candidates Trained | |
|---|---|---|---|---|
| Target:- 6000 Candidates | ||||
| Achievement | Uploaded Data | |||
| 1. | Andhra Pradesh | MPCON | 340 | 340 |
| 2. | Bihar | |||
| KELTRON | 500 | 455 |
||
| 3. | Gujarat | ATDC | 500 | 323 |
| 4. | Harayana | HARDICON | 1000 | 1000 |
| 5. | Madhya Pradesh | MPCON | 90 | 90 |
| 6. | Maharashtra | HARDICON | 510 | 510 |
| MPCON | 300 | 300 | ||
| 7. | Odisha | MPCON | 50 | 50 |
| 8. | Punjab | HIMCON | 750 | 750 |
| HARDICON | 830 | 830 |
||
| MPCON | 510 | 510 |
||
| 9. | Tripura | EDCIL | 1000 | 1000 |
| 10. | Uttar Pradesh | HIMCON | 450 | 450 |
| 11. | West Bengal | MPCON | 1000 | 880 |
| Total | 7830 | 7488 | ||










