Status of Candidates Trained for Year 2014-15
| S. No. | State | CPSE from where grant receIved under CSR | Institute | Number of Candidates Trained | |
|---|---|---|---|---|---|
| Target:- 8612 Candidates | |||||
| Achievement | Data uploaded | ||||
| 1 | Assam | GAIL | EdCIL | 360 | 360 |
| 2 | Andhra Pradesh | NSKFDC | CIPET | 140 | Under Process |
| 3 | Bihar | PFC | ATDC | 267 | 267 |
| NSKFDC | IL&FS | 100 | Under Process | ||
| 4 | Delhi | CONCOR | ATDC | 240 | 195 |
| GAIL | ATDC | 150 | 150 |
||
| NSKFDC | HIMCON | 300 | 3 |
||
| 5 | Haryana | NSKFDC | HARDICON | 500 | 500 |
| PFC | ATDC | 357 | 253 |
||
| 6 | Himachal Pradesh | NSKFDC | HIMCON | 290 | 290 |
| 7 | Jharkhand | NSKFDC | NISBUD | 400 | 400 |
| 8 | Jammu & Kashmir | NSKFDC | HIMCON | 110 | 110 |
| 9 | Karntaka | NSKFDC | KEONICS | 200 | Under Process |
| 10 | Kerala | NSKFDC | CIPET | 40 | 40 |
| 11 | Madhya Pradesh | GAIL | ATDC | 90 | 90 |
| PFC | ATDC | 34 | 34 |
||
| NSKFDC | NISBUD | 900 | 900 |
||
| NSKFDC | IL&FS | 282 | 282 |
||
| 12 | Maharashtra | IIFCL | Aadhar Consultancy & Services | 150 | 150 |
| 13 | Manipur | NSKFDC | KELTRON | 500 | 500 |
| 14 | Odisha | NSKFDC | MPCON | 300 | 300 |
| NSKFDC | CIPET | 370 | Under Process | ||
| 15 | Punjab | NSKFDC | HARDICON | 200 | 199 |
| 16 | Rajasthan | NSKFDC | CIPET | 100 | Under Process |
| 17 | Tamil Nadu | NSKFDC | CIPET | 140 | Under Process |
| 18 | Tripura | GAIL | EdCIL | 120 | 120 |
| 19 | Uttar Pradesh | GAIL | ATDC | 90 | 90 |
| NSKFDC | HIMCON | 150 | 150 |
||
| PFC | ATDC | 242 | 242 |
||
| NSKFDC | ICI Industrial Training Institute | 200 | 200 |
||
| 20 | West Bengal | NSKFDC | WEBELS | 500 | 500 |
| NSKFDC | IL&FS | 124 | 124 |
||
| 21 | Bihar & Chattisgarh | NSKFDC | EdCIL | 500 | Under Process |
| 22 | Punjab & Jammu & Kashmir | NSKFDC | NITCON | 300 | 300 |
| Total | 8740 | 7046 | |||










